What is a module? - An Introduction?
Because of the growing amount of my modules i sorted them into subfolders named after the module's category.
Same with the download pages:
even Newer: kalle.Modules.Enumerations__
New: kalle.Modules.Network__
kalle.Modules.Astronomy
kalle.Modules.EX9.Texture
kalle.Modules.3D
kalle.Modules.Animation
kalle.Modules.Boolean
kalle.Modules.Color
kalle.Modules.Devices
kalle.Modules.DMX
kalle.Modules.DX9
kalle.Modules.EX9.Geometry
kalle.Modules.GlovePIE
kalle.Modules.Node
kalle.Modules.Sequencer
kalle.Modules.Spreads
kalle.Modules.String
kalle.Modules.Texture
kalle.Modules.Transform
kalle.Modules.Value
kalle.Modules.VVVV
Date | category | changed |
2008.01.11 | \Enumerations | added Enum2String (Enumerations) |
2008.01.11 | \Enumerations | added category |
2007.12.05 | \Animation | added B-Tween (Animation) |
2007.11.29 | \DX9 | added Background (DX9 Tools).zip |
2007.11.29 | \Animation | added Clock (Animation) |
2007.11.29 | \VVVV | added MyId (VVVV Patchlet) |
2007.11.29 | \VVVV | added SetDescNames (VVVV S R) |
2007.11.29 | \String | added SplitUp (String) |
2007.11.29 | \Astronomy | added Time2Filename (Astronomy) |
- 2007.11.24 |
\EX9.Texture | added Cornstarch (EX9.Texture) |
2007.11.24 | \EX9.Texture | added TimeScratch (EX9.Texture) |
2007.11.15 | \EX9Geometry | added Wave2D (EX9.Geometry Mesh) |
2007.11.10 | \EX9Geometry | added Autosize (EX9.Geometry Mesh) |
2007.11.06 | \Transform | added S+H (Transform) |
2007.11.01 | \Network | added SendEmail (Network) |
2007.09.27 | \Node | added Reverse (Node) |
2007.09.20 | \DX9 | added RoundRect (DX9) |
2007.09.18 | \DMX | added Monitor (Network Artnet Receiver) |
2007.09.18 | \DX9 | added Gradient (DX9 Background) |
2007.09.18 | \DX9 | added Help (DX9 GUI) |
2007.09.18 | \VVVV | added Cut (VVVV) |
2007.09.06 | \Spreads | added LTP (Spreads) |
2007.09.06 | \DMX | added AyrtonModuLED318C modules |
2007.09.05 | \DMX | added Pulsar modules |
2007.08.30 | \DMX | added MartinMAC300 modules |
2007.08.30 | \DMX | added CoemarCF1200 modules |
2007.08.30 | \Boolean | added MultiFlipFlop (Boolean) |
2007.08.30 | \Astronomy | added Timer (Astronomy) |
2007.08.27 | \VVVV | added Preset Module Set |
2007.08.20 | \EX9.Texture | added IIRfilter (EX9.Texture) |
2007.07.12 | \Spreads | added = (Spreads) |
Date | category | changed
2007.06.20 |
\Animation | added IIR (Animation) 2007.06.15 |
\Animation | added Transient (Animation Filter) 2007.06.15 |
\Animation | added Peak (Animation) 2007.06.15 |
\EX9.Geometry | added ArbitraryPoint (EX9.Geometry) 2007.03.21 |
\DMX | added 16bit Split&Join (DMX Value) 2007.03.20 |
\DMX | added AsDMX;AsValue (DMX Value) 2007.03.20 |
\Value | added final Version of Int (Value) 2007.03.20 |
\DMX | added Address (DMX) 2007.03.20 |
\VVVV | added Patchlet (VVVV) 2007.03.18 |
\VVVV | added NestAsTab (VVVV) 2007.03.12 |
\VVVV | added RegExpr (String Advanced) 2007.03.12 |
\VVVV | added Lock (VVVV ParentPatch) 2007.03.12 |
\VVVV | added Split (VVVV Patch) 2007.03.07 |
\VVVV | added SetPinVisibility (VVVV) 2007.03.05 |
\Transform | added Record (Transform) 2007.03.01 |
\VVVV | added GetPath (VVVV ParentPatch) 2007.03.01 |
\Color | added Pick (Color) 2007.02.13 |
\Node | added Select (Node) 2007.01.18 |
\Transform | added Cons (Transform) 2007.01.18 |
\Color | added CMYK (Color) 2007.01.02 |
\Color | added CMY (Color) 2006.11.15 |
\EX9Geometry | added category! 2006.11.02 |
\GlovePIE | added category! 2006.11.01 |
\Devices | added Glove (Devices P5 Dataglove OSC).v4p 2006.10.08 |
\Animation | added Vol (Animation).v4p 2006.07.20 |
\Animation | added Timeline (Animation Simple).v4p 2006.07.20 |
\Value | added Cascade (Value Morph).v4p 2006.07.13 |
\Devices | added Multimeter (Devices Voltcraft VC920).v4p 2006.05.26 |
\Animation | added TimeOut (Animation) 2006.05.26 |
\Color | added Select (Color Last Changed) 2006.05.26 |
\Spreads | added Edit (Spreads) 2006.05.26 |
\String | added Edit (String Spreads) 2006.05.26 |
\Boolean | created and added RadioKey (Boolean) 2005.06.16 |
\VVVV | added an even more evil backgroundcolor-module 2005.06.16 |
\String | bugfix HEX (String Value) 2005.05.03 |
\Value | added Bounds (Value) 2005.04.18 |
\Value | added Quantize (Value) 2005.03.11 |
\DX9 | added Sphere (DX9 Concentric) 2005.03.10 |
\threeD | added Cross (3d) 2005.02.25 |
\Color | added 4 new modules 2005.02.24 |
\string | added 2005.02.07 |
\vvvv | added an evil backgroundcolor-module 2005.01.18 |
\DX9 | added Cubes 2005.01.17 |
\Spreads | added Fibonacci |
i recommend to place modules and helpfiles into ~~#0000ff:....betaXX\modules\kalle\Category\~~
do not forget to Rescan for Externals (Alt+E) after storing
kalle.Modules.DX9
kalle.Modules.Enumerations
kalle.Modules.EX9.Geometry
kalle.Modules.EX9.Texture
kalle.Modules.File
kalle.Modules.GlovePIE
kalle.Modules.MIDI
kalle.Modules.Network
kalle.Modules.Node
kalle.Modules.Sequencer
kalle.Modules.Spreads
kalle.Modules.String
kalle.Modules.System
kalle.Modules.Texture
kalle.Modules.Transform
kalle.Modules.Value
kalle.Modules.VVVV
kalle.Modules.Windows
other downloads:
kalle.Patches
kalle.Shader
node08.workshop.DMX
outdated:
kalle-SpeechRecognition
kalle-SpeechSynthesizer
{BACKLINKS(info=>hits|user,exclude=>HomePage|SandBox,include_self=>1,noheader=>0,page=>UserPagekalle)}{BACKLINKS}
anonymous user login
~1d ago
~7d ago
~7d ago
~8d ago
~21d ago
~1mth ago
~1mth ago
~1mth ago
~1mth ago
~1mth ago