This is a list of contributions to the website made by user eno. Every revision of a content type created will show up seperately here.
Title | Type | Created date |
---|---|---|
3D LUT Color Grading | Contribution | 7 years 29 weeks ago |
3D LUT Color Grading | Contribution | 8 years 14 weeks ago |
Blackmagic DX11 Video... | Contribution | 8 years 26 weeks ago |
Spreads to/from Texture... | Contribution | 13 years 24 weeks ago |
Dictionary | Contribution | 13 years 34 weeks ago |
Dictionary | Contribution | 13 years 38 weeks ago |
Deselect | Contribution | 13 years 38 weeks ago |
Dictionary | Contribution | 13 years 38 weeks ago |
This is a list of contributions to the website made by user eno. Every revision of a content type created will show up seperately here.
Title | Type | Created date |
---|---|---|
Re: jpg compression slow | Forum Reply | 14 years 3 weeks ago |
jpg compression slow | Forum Post | 14 years 3 weeks ago |
Re: jpg compression slow | Forum Reply | 14 years 3 weeks ago |
Re: jpg compression slow | Forum Reply | 14 years 3 weeks ago |
unique address of node... | Forum Post | 14 years 3 weeks ago |
Re: unique address of... | Forum Reply | 14 years 3 weeks ago |
Re: unique address of... | Forum Reply | 14 years 3 weeks ago |
Re: unique address of... | Forum Reply | 14 years 3 weeks ago |
set patch doesnt delete | Forum Post | 14 years 19 weeks ago |
re: Text (EX9) render... | Forum Reply | 14 years 19 weeks ago |
re: boygroup tricks | Forum Reply | 14 years 19 weeks ago |
boygroup tricks | Forum Post | 14 years 19 weeks ago |
switch beta23 | Forum Post | 14 years 19 weeks ago |
vux plugin: info | Forum Post | 14 years 19 weeks ago |
re: switch beta23 | Forum Reply | 14 years 19 weeks ago |
nodes missing bin sizes | Forum Post | 14 years 19 weeks ago |
re: vux plugins: send,... | Forum Reply | 14 years 19 weeks ago |
re: nrt writer and... | Forum Reply | 14 years 25 weeks ago |
re: nrt writer and... | Forum Reply | 14 years 25 weeks ago |
re: Writer(Teture.Grid)... | Forum Reply | 14 years 25 weeks ago |
re: Writer(Teture.Grid)... | Forum Reply | 14 years 25 weeks ago |
Writer(Teture.Grid)... | Forum Post | 14 years 25 weeks ago |
re: Writer(Teture.Grid)... | Forum Reply | 14 years 25 weeks ago |
re: Writer(Teture.Grid)... | Forum Reply | 14 years 25 weeks ago |
re: Writer(Teture.Grid)... | Forum Reply | 14 years 25 weeks ago |
re: OT: Where to buy LED... | Forum Reply | 14 years 25 weeks ago |
OT: Where to buy LED-... | Forum Post | 14 years 25 weeks ago |
re: Create Directory | Forum Reply | 14 years 25 weeks ago |
Create Directory | Forum Post | 14 years 25 weeks ago |
re: video time slices -... | Forum Reply | 14 years 25 weeks ago |
re: multiple tv outs | Forum Reply | 14 years 25 weeks ago |
re: multiple tv outs | Forum Reply | 14 years 25 weeks ago |
multiple tv outs | Forum Post | 14 years 25 weeks ago |
re: multi cpu | Forum Reply | 14 years 25 weeks ago |
re: node for information... | Forum Reply | 14 years 25 weeks ago |
re: creating big images... | Forum Reply | 14 years 25 weeks ago |
re: Recording 360 color... | Forum Reply | 14 years 25 weeks ago |
GetSlice (Node) doesnt... | Forum Post | 14 years 25 weeks ago |
re: GetSlice (Node)... | Forum Reply | 14 years 25 weeks ago |
cycylic equal | Forum Post | 14 years 25 weeks ago |
re: cycylic equal | Forum Reply | 14 years 25 weeks ago |
empty sets are not stored | Forum Post | 14 years 25 weeks ago |
decay doest work with... | Forum Post | 14 years 25 weeks ago |
re: decay doest work... | Forum Reply | 14 years 25 weeks ago |
miniature icons | Forum Post | 14 years 25 weeks ago |
Add a timestamp | Forum Post | 14 years 25 weeks ago |
re: clear renderer... | Forum Reply | 14 years 25 weeks ago |
re: clear renderer... | Forum Reply | 14 years 25 weeks ago |
clear renderer fullscreen | Forum Post | 14 years 25 weeks ago |
re: clear renderer... | Forum Reply | 14 years 25 weeks ago |
This is a list of contributions to the website made by user eno. Every revision of a content type created will show up seperately here.
Title | Type | Created date |
---|---|---|
shout by eno | Blog Post | 17 years 41 weeks ago |
shout by eno | Blog Post | 17 years 41 weeks ago |
shout by eno | Blog Post | 17 years 41 weeks ago |
shout by eno | Blog Post | 17 years 43 weeks ago |
Der Wirklichkeitsschaum | Blog Post | 17 years 45 weeks ago |
shout by eno | Blog Post | 17 years 50 weeks ago |
shout by eno | Blog Post | 18 years 13 weeks ago |
shout by eno | Blog Post | 18 years 22 weeks ago |
This is a list of contributions to the website made by user eno. Every revision of a content type created will show up seperately here.
Alle Dinge der Wirklichkeit bilden um sich herum eine mehrdimensionale Sphäre, die ihre Erscheinung konstituiert. Neben dem Faktischen „es ist was es ist“, befindet sich jedes Ding in einem Geflecht von Beziehungen, Verweisen und Abrgenzungen, die sich in einem ideellen Raum manifestieren. Diese Beziehungen sind beispielsweise historisch, funktional oder signifikatorisch, und stellen für unsere Wahrnehmungswirklichkeit einen wesentlichen Teil eines jeden Dings dar. Das rein Faktische wird durch ideelle Schichten und Umhüllungen unzugänglich gemacht. Wie ein Atom erhält jeder faktische Kern ein Volumen - Schalen, die den Kern einschliessen und in eine Ökonomie des Austauschs und der Abgrenzung mit der Umgebung eintreten. Aus der Ferne betrachtet bilden die Dinge der Wirklichkeit ein Meer aus Blasen, den Wirklichkeitsschaum.
Die Darstellung des Wirklichkeitsschaumes „an sich“, der bedeutungsentkernten Wirklichkeit, ist ein Versuch, das Strukturelle unserer Wahrnehmung, bzw. die von unserer Wahrnehmung konstituierte Wirklichkeit sichtbar zu machen.
Every real thing forms the center of a multidimensional sphere, that constitutes its appearance. Besides it's factical part, it's „it is what it is“, every thing manifests itself in and ideal space through connections, references and deliminations. These connections may be historical, functional or significative, and they are fundamental to our perception of the reality of of every thing. Yet, accessing the factical is impaired by layers of ideal representation. Every factical nucleus is enclosed by shells that maintain an economy of exchange and delimination with it's environment. From a makroscopic perspective the things of reality form an ocean of spheres – the Reality Foam.
Rendering the Reality Foam „per se“, the denuclified reality, is an attempt to visualize the structure of our perception, or rather a formal approach to our creation of reality.
Wandarbeit im Städtischen Museum in Mannheim für die Ausstellung "My Vision".
Das Bild ist 3,45 m hoch und 9,47 m breit und besteht aus 288 einzelnen A3 Farblaser Ausdrucken.
anonymous user login
~16h ago
~7d ago
~7d ago
~8d ago
~21d ago
~1mth ago
~1mth ago
~1mth ago
~1mth ago
~1mth ago